Airline partners
LATAM Airlines
LATAM Airlines
WestJet & LATAM partnership
Following our recent expansion to São Paulo, Brazil, we’re excited to announce an enhancement to our interline partnership with LATAM Airlines. Interline connections are now also available on WestJet ticket stock, providing access to more than 60 vibrant destinations across South America including Buenos Aires, Lima, Bogotá or Santiago.
Canadian travellers can explore an expansive network throughout Brazil and beyond, all with the ease and convenience of a single itinerary.
Beyond expanded reach, the WestJet–LATAM interline agreement offers travellers added benefits including:
- Simplified travel planning with coordinated itineraries.
- Smooth connectivity via major gateway airports
- Greater choice and flexibility for both leisure and business travel.
- Enhanced onward connections across LATAM’s robust regional network, the largest in South America, bringing more destinations within reach.
This partnership represents a major milestone for WestJet as we strengthen our international reach and create more opportunities for Canadians to discover South America’s remarkable landscapes, cultures and experiences.
Key highlights
- Ticketing & check-in
- Seamless travel with ticketing and through check-in enabled across both networks.
- Sales channels
- All sales will be available via travel advisors and GDS platforms.
- Guests will have the ability to combine the WestJet network with the LATAM network on a single itinerary.
- Expanded reach
- Book Calgary (YYC) – São Paulo, Brazil (GRU) to connect guests further to the below destinations.
- Access to 60+ LATAM-operated destinations across Brazil and beyond.
WestJet flight details

São Paulo, Brazil (GRU)
| Route | Period | Frequency | DOW | Fleet |
| Calgary – São Paulo | November 8, 2026 – April 19, 2027 | 3x weekly | Tue, Thu, Sun | 787-9 |
Beyond destinations from São Paulo, Brazil
| Country | City | Airport Code |
| Argentina | Buenos Aires | AEP |
| San Carlos Bariloche | BRC | |
| Cordoba | COR | |
| Buenos Aires | EZE | |
| Mendoza | MDZ | |
| Rosario | ROS | |
| Brazil | Aracaju | AJU |
| Belem | BEL | |
| Porto Seguro | BPS | |
| Brasilia | BSB | |
| Boa Vista | BVB | |
| Cascavel | CAC | |
| Cuiaba | CGB | |
| Campo Grande | CGR | |
| Belo Horizonte | CNF | |
| Curitiba | CWB | |
| Caxias do Sul | CXJ | |
| Fernando de Noronha | FEN | |
| Florianopolis | FLN | |
| Fortaleza | FOR | |
| Rio De Janeiro | GIG | |
| Goiania | GYN | |
| Foz do Iguacu | IGU | |
| Imperatriz | IMP | |
| Ilheus | IOS | |
| Juiz de Fora | IZA | |
| Juazeiro do Norte | JDO | |
| Cruz | JJD | |
| Jaguaruna | JJG | |
| Joinville | JOI | |
| Joao Pessoa | JPA | |
| Londrina | LDB | |
| Manaus | MAO | |
| Macapa | MCP | |
| Maceio | MCZ | |
| Maringa | MGF | |
| Montes Claros | MOC | |
| Natal | NAT | |
| Navegantes | NVT | |
| Sinop | OPS | |
| Pelotas | PET | |
| Passo Fundo | PFB | |
| Palmas | PMW | |
| Petrolina | PNZ | |
| Porto Alegre | POA | |
| Porto Velho | PVH | |
| Ribeirao Preto | RAO | |
| Rio Branco | RBR | |
| Recife | REC | |
| Rio de Janeiro-Santos | SDU | |
| Sao Jose do Rio Preto | SJP | |
| Sao Luiz | SLZ | |
| Salvador | SSA | |
| Teresina | THE | |
| Uberaba | UBA | |
| Uberlandia | UDI | |
| Vitoria da Conquista | VDC | |
| Vitoria | VIX | |
| Chapeco | XAP | |
| Chile | Santiago | SCL |
| Colombia | Bogota | BOG |
| Paraguay | Asuncion | ASU |
| Peru | Lima | LIM |
| Uruguay | Montevideo | MVD |
